Country | Ranking 2024 | Ranking 2023 | Score 2024 | Score 2023 |
---|---|---|---|---|
Angola | 155 | 155 | 51.93 | 50.82 |
Benin | 139 | 140 | 56.77 | 55.12 |
Botswana | 114 | 118 | 63.44 | 62.74 |
Burkina Faso | 149 | 153 | 52.92 | 52.45 |
Burundi | 143 | 147 | 56.08 | 53.91 |
Cabo Verde | 88 | 89 | 68.21 | 68.84 |
Cameroon | 136 | 139 | 57.28 | 55.15 |
Central African Republic | 166 | 165 | 44.21 | 40.40 |
Chad | 165 | 164 | 45.07 | 45.34 |
Comoros | 153 | 154 | 52.38 | 51.73 |
Congo, Dem. Rep. | 161 | 159 | 48.71 | 48.58 |
Congo, Rep. | 150 | 151 | 52.7 | 52.63 |
Côte d’Ivoire | 121 | 120 | 62.72 | 62.26 |
Djibouti | 157 | – | 51.68 | – |
Equatorial Guinea | – | – | – | – |
Eritrea | – | – | – | – |
Eswatini | 133 | 132 | 57.76 | 57.85 |
Ethiopia | 145 | 144 | 55.24 | 54.55 |
Gabon | 105 | 113 | 64.88 | 63.09 |
Gambia, The | 135 | 129 | 57.61 | 58.30 |
Ghana | 117 | 122 | 63.05 | 61.80 |
Guinea | 141 | 142 | 56.42 | 54.89 |
Guinea-Bissau | 156 | – | 51.86 | – |
Kenya | 123 | 123 | 62.17 | 60.91 |
Lesotho | 144 | 143 | 55.54 | 54.87 |
Country | Ranking 2024 | Ranking 2023 | Score 2024 | Score 2023 |
---|---|---|---|---|
Liberia | 152 | 157 | 52.48 | 54.87 |
Madagascar | 158 | 156 | 51.22 | 49.88 |
Malawi | 140 | 135 | 56.75 | 50.25 |
Mali | 138 | 131 | 56.81 | 56.30 |
Mauritania | 132 | 133 | 58.17 | 57.98 |
Mauritius | 73 | 93 | 70.45 | 57.23 |
Mozambique | 148 | 149 | 54.35 | 52.69 |
Namibia | 98 | 109 | 66.54 | 64.28 |
Niger | 160 | 161 | 49.86 | 48.31 |
Nigeria | 146 | 146 | 54.58 | 54.27 |
Rwanda | 126 | 126 | 60.87 | 60.20 |
São Tomé and Príncipe | 118 | 119 | 63.01 | 62.73 |
Senegal | 116 | 121 | 63.39 | 61.83 |
Seychelles | – | – | – | – |
Sierra Leone | 131 | 137 | 58.19 | 55.67 |
Somalia | 164 | 162 | 45.42 | 48.03 |
South Africa | 115 | 110 | 63.44 | 64.00 |
South Sudan | 167 | 166 | 40.14 | 38.68 |
Sudan | 159 | 160 | 49.91 | 48.55 |
Tanzania | 130 | 134 | 58.2 | 56.83 |
Togo | 129 | 136 | 58.37 | 56.26 |
Uganda | 142 | 141 | 56.13 | 55.02 |
Zambia | 147 | 145 | 54.44 | 54.28 |
Zimbabwe | 134 | 138 | 57.76 | 55.60 |
Notes: HIC – High income; UMIC – Upper middle income; LMIC – Lower middle income; LIC – Low income. No data are available for 3 countries: Equatorial Guinea; Eritrea; Seychelles. Only 2024 data are available for 2 countries: Guinea-Bissau and Djibouti
Source: https://dashboards.sdgindex.org/rankings
Angola
Benin
Botswana
Burkina Faso
Burundi
Cabo Verde
Cameroon
Central African Republic
Chad
Comoros
Congo, Dem. Rep.
Congo, Rep.
Côte d’Ivoire
Equatorial Guinea
Eritrea
Eswatini
Ethiopia
Gabon
Gambia, The
Ghana
Guinea
Guinea-Bissau
Kenya
Lesotho
Liberia
Madagascar
Malawi
Mali
Mauritania
Mauritius
Mozambique
Namibia
Niger
Nigeria
Rwanda
São Tomé and Príncipe
Senegal
Seychelles
Sierra Leone
Somalia
South Africa
South Sudan
Sudan
Tanzania
Togo
Uganda
Zambia
Zimbabwe
© 2024 Vision For Sustainable Africa. All Rights Reserved.